<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Share Market Strategies&#187; Investment</title>
	<atom:link href="http://www.sharemarketstrategies.com/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharemarketstrategies.com</link>
	<description>Planet Wealth Australia</description>
	<pubDate>Sat, 11 Jul 2009 21:07:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Market Opportunities</title>
		<link>http://www.sharemarketstrategies.com/investment/stock-market-opportunities/</link>
		<comments>http://www.sharemarketstrategies.com/investment/stock-market-opportunities/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 21:07:33 +0000</pubDate>
		<dc:creator>TravelPilot</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[Bear Market]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[investment opportunities]]></category>

		<category><![CDATA[making money]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.sharemarketstrategies.com/?p=95</guid>
		<description><![CDATA[<div style="position:relative; width: 100%; padding: 0 0 100px 0;"><div style="position: absolute; bottom: 10px; right:10px; width: 42px;"><script type="text/javascript">
<!--
digg_url = 'http://www.sharemarketstrategies.com/investment/stock-market-opportunities/';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Stock Market Opportunities';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
How to Identify Investment Opportunities

When it comes to the Stock Market, are you an opportunist? This term need not have a negative connotation. The definition of an opportunist is someone who is dedicated to making money, no matter the consequence or the circumstances of another&#8217;s misfortune.
Investing is not about feeling guilty. You may feel compassion [...]]]></description>
		<wfw:commentRss>http://www.sharemarketstrategies.com/investment/stock-market-opportunities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Benefits of Online Trading</title>
		<link>http://www.sharemarketstrategies.com/investment/online-trading/</link>
		<comments>http://www.sharemarketstrategies.com/investment/online-trading/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:53:14 +0000</pubDate>
		<dc:creator>TravelPilot</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[making money on the stock market]]></category>

		<category><![CDATA[online trading]]></category>

		<category><![CDATA[share market strategy]]></category>

		<category><![CDATA[shares]]></category>

		<category><![CDATA[Stock Broker]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[trade stocks]]></category>

		<guid isPermaLink="false">http://www.sharemarketstrategies.com/?p=78</guid>
		<description><![CDATA[<div style="position:relative; width: 100%; padding: 0 0 100px 0;"><div style="position: absolute; bottom: 10px; right:10px; width: 42px;"><script type="text/javascript">
<!--
digg_url = 'http://www.sharemarketstrategies.com/investment/online-trading/';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'The Benefits of Online Trading';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Buying and Selling Stocks Without a Broker
It used to be that any investor who wanted to buy and sell stocks had to go through a traditional stock broker. That meant paying a fee and being squeezed into the broker’s busy schedule. Today, however, making money on the stock market is not only easier, it is [...]]]></description>
		<wfw:commentRss>http://www.sharemarketstrategies.com/investment/online-trading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Share Market Tips For Beginners</title>
		<link>http://www.sharemarketstrategies.com/investment/share-market-tips-2/</link>
		<comments>http://www.sharemarketstrategies.com/investment/share-market-tips-2/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 15:15:48 +0000</pubDate>
		<dc:creator>TravelPilot</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[making money]]></category>

		<category><![CDATA[share market strategies]]></category>

		<category><![CDATA[Share Market Tips]]></category>

		<category><![CDATA[trade stocks]]></category>

		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.sharemarketstrategies.com/?p=72</guid>
		<description><![CDATA[<div style="position:relative; width: 100%; padding: 0 0 100px 0;"><div style="position: absolute; bottom: 10px; right:10px; width: 42px;"><script type="text/javascript">
<!--
digg_url = 'http://www.sharemarketstrategies.com/investment/share-market-tips-2/';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Share Market Tips For Beginners';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Three Different Ways to Trade Stocks
When most people think about buying and selling stocks, they envision setting up an account with a traditional broker. Whilst this is still a viable method, today there are many other options available. Particularly with the explosion of the World Wide Web, new opportunities for Making Money through investments abound.
Direct [...]]]></description>
		<wfw:commentRss>http://www.sharemarketstrategies.com/investment/share-market-tips-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Share Market Tips</title>
		<link>http://www.sharemarketstrategies.com/investment/share-market-tips/</link>
		<comments>http://www.sharemarketstrategies.com/investment/share-market-tips/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:32:41 +0000</pubDate>
		<dc:creator>TravelPilot</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[auto trader]]></category>

		<category><![CDATA[planet wealth]]></category>

		<category><![CDATA[share market strategies]]></category>

		<category><![CDATA[Share Market Tips]]></category>

		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://www.sharemarketstrategies.com/?p=61</guid>
		<description><![CDATA[<div style="position:relative; width: 100%; padding: 0 0 100px 0;"><div style="position: absolute; bottom: 10px; right:10px; width: 42px;"><script type="text/javascript">
<!--
digg_url = 'http://www.sharemarketstrategies.com/investment/share-market-tips/';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Share Market Tips';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Share Market Tips By Copying A professional?
There are many companies online offering Share Market Tips but not too many that will tell you their own actual trades.  As a novice what an incredible confidence boost it was for me being able to follow a professional trader.  As soon as Andrew Dimitri placed a trade of [...]]]></description>
		<wfw:commentRss>http://www.sharemarketstrategies.com/investment/share-market-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Developing Confidence to Make Money</title>
		<link>http://www.sharemarketstrategies.com/investment/make-money/</link>
		<comments>http://www.sharemarketstrategies.com/investment/make-money/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:29:10 +0000</pubDate>
		<dc:creator>TravelPilot</dc:creator>
		
		<category><![CDATA[Investment]]></category>

		<category><![CDATA[make money]]></category>

		<category><![CDATA[Paper Trading]]></category>

		<category><![CDATA[planet wealth]]></category>

		<category><![CDATA[share market strategy]]></category>

		<category><![CDATA[Trading Diary]]></category>

		<guid isPermaLink="false">http://www.sharemarketstrategies.com/?p=39</guid>
		<description><![CDATA[<div style="position:relative; width: 100%; padding: 0 0 100px 0;"><div style="position: absolute; bottom: 10px; right:10px; width: 42px;"><script type="text/javascript">
<!--
digg_url = 'http://www.sharemarketstrategies.com/investment/make-money/';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = '';
digg_title = 'Developing Confidence to Make Money';
digg_bodytext = '';
digg_media = 'news';
digg_topic = '';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
The Confidence to Trade and Make Money
After downloading and reading the E-Books I was very excited about Andrew Dimitries Options Spread Strategy.  I downloaded the spreadulator (an excel spreadsheet used for analysis and monitoring options) along with the other material provided for paper trading.  Now Paper Trading is a simulated trading process in which beginner [...]]]></description>
		<wfw:commentRss>http://www.sharemarketstrategies.com/investment/make-money/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
